| |
|
| BOYS DIVISION | -14 | |
|
|
|
|
|
| Surname | Name | Prov |
|
|
|
|
| 1 | Martin | Nicklas | EP |
|
|
|
|
|
| 2 | Roberts | Tristan | BOL |
|
|
|
|
|
| 4 | Coetzee | Wesley | SKZN |
|
|
|
|
|
| 5 | Gomes | Mickey | SKZN |
|
|
|
|
|
| 6 | Schultz | Wilder | BOL |
|
|
|
|
|
| 7 | Koopmans | Ethan | WP |
|
|
|
|
|
| 8 | Mynhardt | Michael | SKZN |
|
|
|
|
|
| 9 | Searle | Michael | SC |
|
|
|
|
|
| 10 | de Klerk | Jacques | BOL |
|
|
|
|
|
|
|
|
|
|
|
|
|
| MASTERS 28+ |
|
|
| Surname | Name | Prov |
| 1 Phillips | Morgan | SKZN |
| 2 Painter | Ross | WP |
| 3 Conway | Dean | CKZN |
| 4 Tickner | Sean | WP |
| 5 Hitge | Gerrit |
|
| 6 Otto | Martin | SKZN |
| 7 Victor | Melvin |
|
| 8 du Preez | Riaan | BOL |
| 9 Williams | Kevin | SKZN |
| 10 Scott | Robert | WP |
|
|
|
|
|
|
|
|
|
| | GRAND MASTERS | |
|
|
|
|
|
| | Surname | Name | Prov |
|
|
|
|
| 1 | Habets | Marcel | BOL |
|
|
|
|
|
| 2 | Bradford | Len | BOL |
|
|
|
|
|
| 3 | Nutt | Riaan | SKZN |
|
|
|
|
|
|
|
|
Well done to everyone who participated on the tour,
if your name does not appear above and you would like to
know where you placed please contact exco@sabaonline.co.za |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|